| bin | White | g | b |
|---|
| 1450w | Wollershiem Prairie Fume NV Wisconsin USA | Blend | | 18 |
| 1903w | Santa Tresa 2005 Sicily Italy | Grillo | 5 | 18 |
| 1702w | Chainier 2005 Saint Hilaire France | Muscadet | 5 | 18 |
| 171w | Albert Bichot 2006 Burgundy France | Pouilly Fuisse | | 37 |
| 170w | Albert Bichot 2005 Macon Villages Burgundy France | Burgundy | | 24 |
| 172w | Olivier Leflaive "Les Setilles" 2005 Burgundy France | Burgundy | 7 | 32 |
| 166w | Errazuriz "Wild Ferment" 2006 Chile | Chardonnay | | 33 |
| 173w | Glen Carlou 2005 Paarl S. Africa | Chardonnay | 6 | 27 |
| 105w | Brewer-Clifton "Sea Smoke" 2005 Santa Rita Hills CA USA | Chardonnay | | 80 |
| 104w | Brewer-Clifton "Sweeney" 2005 Santa Rita Hills CA USA | Chardonnay | | 82 |
| 102w | Melville Estate 2005 Santa Rita Hills CA USA | Chardonnay | | 44 |
| 107w | Frog's Leap 2005 Napa California USA | Chardonnay | | 39 |
| 108w | Ferrari-Carano "Tre Terre" 2004 Russian River Valley CA USA | Chardonnay | 6 | 29 |
| 109w | Simi Reserve 2004 Russian River Valley California USA | Chardonnay | 8 | 40 |
| 110w | Jordan 2005 Russian River Valley California USA | Chardonnay | | 49 |
| 100w | Patz & Hall "Alder Springs" 2005 Russian River Valley CA USA | Chardonnay | | 88 |
| 106w | Dierberg 2004 Santa Maria Valley CA USA | Chardonnay | | 59 |
| 101w | Patz & Hall "Dutton Ranch" 2005 Carneros CA USA | Chardonnay | | 63 |
| 1001w | Bonny Doon "Le Cigare Volant" Blanc 2004 Santa Cruz CA USA | Marsanne/Roussane | 6 | 27 |
| 1701w | Andre Brunel "Les Cailloux" 2006 France | Chateauneuf-du-Pape | 13 | 65 |
| 1904w | Nicolas Joly "Coulee de Serrant" 2003 Vouvray Loire France | Chenin Blanc | | 97 |
| 1700w | Andre Brunel "Becassonne" 2006 Cotes du Rhone France | Rhone Blend | | 25 |
| 270w | Willi Gisselbrecht 2005 Alsace France | Gewurztraminer | 6 | 27 |
| 200w | Sineann 2006 “Oak Ridge” Willamette Oregon USA | Gewurztraminer | | 31 |
| 1250w | The Four Graces 2005 Dundee Hills Oregon USA | Pinot Blanc | 6 | 27 |
| 1902w | Villanova 2006 Venice Italy | Pinot Grigio | | 25 |
| 626w | A to Z 2006 Oregon USA | Pinot Gris | 5 | 21 |
| 600w | Carr "Turner" 2005 Santa Rita Hills California USA | Pinot Gris | | 31 |
| 670w | Willi Gisselbrecht 2004 Alsace France | Pinot Gris | | 30 |
| 301w | Bonny Doon "Pacific Rim Dry" 2005 USA | Riesling | | 18 |
| 341w | Snoqualmie "Winemaker's Select" 2006 Columbia Valley WA | Riesling | 5 | 18 |
| 1800w | Glasser Himmelstoss 2006 Franken Germany | Silvaner Kabinett Trocken | | 32 |
| 378w | Dr. Hermann 2006 Mosel Germany | Riesling Auslese | 17 | 82 |
| 375w | Kees-Kieren 2004 Mosel Germany | Riesling Kabinett | | 27 |
| 376w | Kees-Kieren 2004 Mosel Germany | Riesling Spatlese | | 33 |
| 377w | Franz Friederich Kern 2005 Mosel Germany | Riesling Spatlese | | 27 |
| 379w | Rudolf Muller 2006 Mosel Saar Ruwer Germany | Rielsing Spatlese | | 18 |
| 470w | Lucien Thomas 2005 Sancerre France | Sancerre | | 47 |
| 471w | Pierre Chainier 2005 Sancerre France | Sancerre | 6 | 27 |
| 456w | Shaw & Smith 2005 Adelaide Australia | Sauvignon Blanc | | 31 |
| 483w | Schiopetto 2005 Friuli Italy | Sauvignon Blanc | | 48 |
| 490w | Mount Nelson 2005 Marlborough New Zealand | Sauvignon Blanc | 5 | 25 |
| 400w | Pomelo 2006 Lake County California USA | Sauvignon Blanc | 5 | 18 |
| 1900w | Schiopetto 2005 Friuli Italy | Tocai Friulano | | 48 |
| 1975w | Telmo Rodriguez "Basa" 2006 Rueda Spain | Verdejo/Viura | | 21 |
| 1550w | Mollydooker "Violinist" 2007 Mc Laren Vale Australia | Verdelho | | 33 |
| 1905w | Jermann Vintage Tunina 2004 Fruili-Venezia Giulia Italy | Blend | | 88 |
| 1901w | Ca del Vispo 2005 San Gimignano Tuscany Italy | Vernaccia di San Gimignano | | 24 |
| 570w | Chainier Clos de Nouys 2004 Vouvray France | Viognier | | 32 |
| 500w | Graff Family 2005 Chalone California USA | Viognier | | 41 |
| 501w | Robert Hall 2006 Paso Robles California USA | Viognier | 6 | 30 |
| 1000w | Qupe "Bien Nacido Cuvee" 2006 Bien Nacido California USA | Viognier/Chardonnay | 7 | 32 |
| 100B | Chainier Rose d'Anjou 2006 France | Rosé | 5 | 18 |
| 102B | Domaine de la Petite Cassagne Rosé 2006 France | Rosé | 5 | 18 |
| bin | Sake | g | b |
|---|
| | Oroya Sushi Wine 750mL 2006 Spain | Saki | 5 | 18 |
| | Gekkeikan Zipang 250 mL NV Japan | Sparkling Saki | 18 |
| | |
| bin | Sparkling | g | b |
|---|
| Splits |
|---|
| | Gruet "Blanc de Noirs" 187 mL NV New Mexico USA | Sparkling Rosé | 18 |
| | Pommery "Pop" 125mL NV France | Champagne | 10 |
| | Moet & Chandon "White Star" 187mL NV France | Champagne | 22 |
| | | | | |
| Full Bottles |
|---|
| | Duché de Longueville (Non-Alcoholic) NV France | Sparkling Cider | 18 |
| | Aeppel Treow Perry NV Wisconsin USA | Sparkling Pear | 31 |
| | Mollydooker "Goosebumps" Shiraz 2006 Mc Laren Vale Australia | Sparkling Red | 82 |
| | Shingleback Sparkling Shiraz "Black Bubbles" NV Australia | Sparkling Red | 21 |
| | Gruet "Blanc de Blanc" 2002 New Mexico USA | Sparkling | 39 |
| | Bisol "Jeio" NV Italy | Prosecco | 22 |
| | Duval Leroy "Rose" NV France | Champagne Rosé | 65 |
| | Duval Leroy "Paris Brut" NV France | Champagne | 58 |
| | Moet & Chandon "White Star" NV France | Champagne | 86 |
| | Henriot Cuvee des Enchanteleurs 1990 France | Champagne | 158 |
| | Dom Perignon 1999 France | Champagne | 215 |
| | | | | |
| bin | Dessert | g | b |
|---|
| | Avignonesi 375mL 1995 Tuscany Italy | Vin Santo | 177 |
| | Fauth Riesling Eiswein 2005 Rheinhessen, Udenheimer Germany | Eiswein | 8 | 36 |
| | Fauth 1998 Rheinhessen Germany | Eiswein | 6 | 30 |
| | Jackson-Triggs 1999 Niagara Pennisula Canada | Eiswein | 7 | 31 |
| | Inniskillin NV Niagara Pennisula Canada | Eiswein | 13 | 62 |
| | Inniskillin-Cabernet Franc 2006 Niagara Pennisula Canada | Eiswein Rosé | 25 | 123 |
| | Bonny Doon "Pacific Rim Vin de Glaciere" 375mL 2005 CA USA | Muscat | 6 | 27 |
| | King Estate Vin Glace 1990 Eugene Oregon USA | Pinot Gris | 6 | 28 |
| | Malle Sauternes Grand Cru Classe 1855 375mL 2003 France | Sauternes | 14 | 70 |
| | | |
| | Hidalgo "La Gitana" Manzanilla NV Spain | Sherry | 5 | 30 |
| | Hidalgo "Napoleon" Amontillado NV Spain | Sherry | 5 | 30 |
| | | | | |
| | Graham’s “Six Grapes” NV Portugal | Port | 5 | 33 |
| | Quinta do Vesuvio Vintage 2004 Portugal | Port | 11 | 86 |
| | Smith Woodhouse Vintage 2003 Portugal | Port | 11 | 86 |
| | Robert Hall Vintage 2004 California USA | Port | 7 | 53 |
| | Quinta do Noval LB Vintage Character NV Portugal | Port | 5 | 30 |
| | Quinta do Noval 10yr Tawny NV Portugal | Port | 6 | 47 |
| | Warre NV Optima 20yr 375 mL NV Portugal | Port | 15 | 71 |
| | Warre Vintage 2000 Portugal | Port | 11 | 86 |
| | | | | |
| | Cossart Gordon 5yr Malmsey NV Spain | Madiera | 5 | 37 |
| | Cossart Gordon Rainwater NV Spain | Madiera | 5 | 37 |